|
Europe 2712 decision-makers interviewed for the 2006 Barometer
80% of European* companies finance at least 1 vehicle
64% companies put in place a preventive action of road risks for drivers
* France, Germany, Italy, Portugal, Switzerland and Poland
Matriculations in some European countries
| 2004 | 2005 | Portugal |
|
| Total matriculation | 59,9% | 52,6% | Corporate vehicle registration | 40,1% | 47,4% | Poland |
|
| Total matriculation | 51,7% | 34,6% | Corporate vehicle registration | 48,3% | 65,4% | Italy |
|
| Total matriculation | 74,9% | 73,3% | Corporate vehicle registration | 25,1% | 26,7% | France |
|
| Total matriculation | 54,9% | 55,6% | Corporate vehicle registration | 45,1% | 44,4% | Germain |
|
| Total matriculation | 60,8% | 60,9% | Corporate vehicle registration | 39,2% | 39,1% | Switzerland |
|
| Total matriculation | 68,4% | 67,9% | Corporate vehicle registration | 31,6% | 32,1% |
Global Europe (14 pays)
2005 : 15,97 billion of new registration of corporate vehicle (-0.75%) 2004 : 16,09 billion of new registration of corporate vehicle Corporate vehicle in Europe (14 pays) 2005 : 5,72 billion of new registration of corporate vehicle (+1.7%) 2004 : 5,62 billion of new registration of corporate vehicle
Corporate vehicle out of the total fleet at national level
2005 : 35.81% 2004 : 34.94%
|